Cal State East Bay
Season Statistics
Season Schedule/Results & Leaders
2007-08 PIONEER WOMEN'S BASKETBALL
Cal State East Bay Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (10-2) (5-7) (0-3)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (4-7) (4-0) (0-4) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:45 pm # at University of Redlands 55-74 L 202 (14)Amy Elliott (7)Drea Jones
11/17/07 5:30 pm # vs Chapman University 68-85 L 137 (22)Amy Elliott (6)Jenene James
(6)Nicole Hornage
11-30-07 7:00 PM CLAREMONT COLLEGE W 70-39 250 (16)Ashley Butler (6)Bianca Benschop
12-1-07 5:00 PM UC SANTA CRUZ W 62-47 160 (14)Amy Elliott (9)Nicole Hornage
12-6-07 5:30 PM * at BETHANY UNIVERSITY W 64-46 50 (15)Breanna Carson (8)Nicole Hornage
12-8-07 5:30 PM * at Menlo College 41-43 L 163 (17)Nicole Hornage (9)Nicole Hornage
12-14-07 5:30 pm * SIMPSON UNIVERSITY W 86-66 110 (17)Ashley Butler (8)Ashley Butler
12/17/07 3:10 pm at Cal Lutheran 39-58 L 90 (11)Amy Elliott (8)Jenene James
12/17/07 4:00 pm vs George Fox 46-72 L 65 (10)Amy Elliott (9)Ashley Butler
12/29/07 5:00 pm PST vs Lewis & Clark 73-85 L 103 (20)Amy Elliott (5)Nicole Hornage
(5)Jenene James
12/30/07 4:00 pm at Puget Sound 52-86 L 152 (11)Breanna Carson (7)Jenene James
(11)Nicole Hornage (7)Nicole Hornage
1-5-08 5:30 PM * DOMINICAN UNIVERSITY W 88-57 257 (19)Amy Elliott (9)Breanna Carson
(19)Breanna Carson
1-10-08 5:30 * at CAL STATE MARITIME W 68-43 40 (12)Jenene James (9)Jenene James
1-12-08 1:00 PM * WILLIAM JESSUP W 62-36 (14)Nicole Hornage (7)Jenene James
(7)Drea Jones
1-17-08 5:45 PM * PACIFIC UNION COLLEGE W 87-17 100 (12)Kelsey MacKenzie (7)Michelle Hobbs
1-19-08 1:00 PM * BETHANY UNIVERSITY W 62-48 (15)Amy Elliott (10)Jenene James
1-22-07 5:30 pm * at Holy Names University 52-64 L 200 (16)Ashley Butler (9)Ashley Butler
1-24-08 5:30 PM * at Simpson University W 79-61 80 (23)Ashley Butler (8)Nicole Hornage
01/26/08 5:30 * MENLO COLLEGE W 61-55 (12)Breanna Carson (13)Nicole Hornage
1-31-08 5:30 PM * HOLY NAMES UNIVERSITY 56-61 L (13)Kelsey MacKenzie (15)Ashley Butler
2-2-08 5:30 PM * at DOMINICAN UNIVERSITY W 75-62 (13)Ashley Butler (9)Ashley Butler
2-8-08 5:30 PM UC SANTA CRUZ W 71-55 580 (14)Ashley Butler (9)Ashley Butler
2-9-08 5:30 PM * CAL STATE MARITIME 54-60 L 150 (12)Ashley Butler (13)Jenene James
2-14-08 5:30 PM * at WILLIAM JESSUP 42-60 L 80 (8)Kelsey MacKenzie (6)Ashley Butler
2-16-08 6:30 PM * at Pacific Union College W 69-27 50 (14)Jenene James (11)Bianca Benschop
(14)Bianca Benschop
2-22-08 5:00 pm MENLO COLLEGE W 61-48 350 (23)Amy Elliott (11)Jenene James
2-23-08 5:00 pm at Holy Names University 46-52 L 480 (10)Michelle Hobbs (14)Jenene James
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1957 163
AWAY.................... 12 1587 132
NEUTRAL................. 3 305 102
TOTAL................... 27 3849 143
Season Box Score
2007-08 PIONEER WOMEN'S BASKETBALL
Cal State East Bay Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (10-2) (5-7) (0-3)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (4-7) (4-0) (0-4) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Breanna Carson..... 23-14 472 20.5 55-142 .387 31-77 .403 12-25 .480 16 31 47 2.0 35 1 22 46 0 12 153 6.7
04 Zuleeka Mohammed... 14-1 105 7.5 10-28 .357 0-1 .000 3-5 .600 9 10 19 1.4 13 0 5 13 0 13 23 1.6
05 Drea Jones......... 27-21 580 21.5 34-112 .304 13-49 .265 14-27 .519 34 65 99 3.7 63 0 29 58 6 29 95 3.5
10 Ashley Butler...... 17-7 352 20.7 87-172 .506 0-0 .000 18-29 .621 39 69 108 6.4 29 0 12 46 14 10 192 11.3
11 Kelsey MacKenzie... 27-6 419 15.5 37-118 .314 18-51 .353 18-23 .783 11 14 25 0.9 47 0 38 46 0 20 110 4.1
12 Michelle Hobbs..... 20-4 191 9.6 30-65 .462 1-3 .333 7-9 .778 14 24 38 1.9 23 0 7 15 2 4 68 3.4
13 Emily Schaefer..... 21-4 182 8.7 15-41 .366 6-21 .286 9-13 .692 7 19 26 1.2 22 0 18 23 1 10 45 2.1
15 Nicole Hornage..... 20-13 339 17.0 63-137 .460 7-19 .368 19-29 .655 46 71 117 5.9 39 0 20 44 3 16 152 7.6
21 Amy Elliott........ 26-22 794 30.5 88-267 .330 62-185 .335 30-44 .682 16 61 77 3.0 32 0 144 73 5 54 268 10.3
23 Bethany Vergara.... 26-5 303 11.7 13-65 .200 7-26 .269 18-24 .750 15 23 38 1.5 27 0 20 16 0 15 51 2.0
25 Christine Riley.... 25-9 392 15.7 39-125 .312 12-52 .231 11-45 .244 24 45 69 2.8 38 0 24 30 1 29 101 4.0
30 Jenene James....... 27-22 657 24.3 93-209 .445 2-4 .500 41-66 .621 82 86 168 6.2 29 0 33 59 3 41 229 8.5
32 Ashley Jacobs...... 19-1 143 7.5 8-24 .333 0-1 .000 13-22 .591 16 15 31 1.6 19 0 8 13 4 11 29 1.5
33 Angela Steward..... 17-0 121 7.1 12-31 .387 3-11 .273 10-16 .625 6 9 15 0.9 10 0 3 18 1 7 37 2.2
45 Bianca Benschop.... 23-6 352 15.3 55-116 .474 0-0 .000 26-40 .650 32 55 87 3.8 30 0 26 27 12 23 136 5.9
TEAM............... 59 37 96 3.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5402 639-1652 .387 162-500 .324 249-417 .597 426 634 1060 39.3 456 1 409 530 52 294 1689 62.6
Opponents.......... 27 5398 549-1451 .378 128-396 .323 281-448 .627 341 667 1008 37.3 438 - 320 620 50 209 1507 55.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Cal State East Bay............ 760 929 - 1689
Opponents..................... 710 797 - 1507
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cal State East Bay............ 75 16 91
Opponents..................... 80 9 89
Combined Team Statistics
2007-08 PIONEER WOMEN'S BASKETBALL
Cal State East Bay Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (10-2) (5-7) (0-3)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (4-7) (4-0) (0-4) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/16/07 at University of Redlands L 55-74 202
#11/17/07 vs Chapman University L 68-85 137
11-30-07 CLAREMONT COLLEGE W 70-39 250
12-1-07 UC SANTA CRUZ W 62-47 160
*12-6-07 at BETHANY UNIVERSITY W 64-46 50
*12-8-07 at Menlo College L 41-43 163
*12-14-07 SIMPSON UNIVERSITY W 86-66 110
12/17/07 at Cal Lutheran L 39-58 90
12/17/07 vs George Fox L 46-72 65
12/29/07 vs Lewis & Clark L 73-85 103
12/30/07 at Puget Sound L 52-86 152
*1-5-08 DOMINICAN UNIVERSITY W 88-57 257
*1-10-08 at CAL STATE MARITIME W 68-43 40
*1-12-08 WILLIAM JESSUP W 62-36 -
*1-17-08 PACIFIC UNION COLLEGE W 87-17 100
*1-19-08 BETHANY UNIVERSITY W 62-48 -
*1-22-07 at Holy Names University L 52-64 200
*1-24-08 at Simpson University W 79-61 80
*01/26/08 MENLO COLLEGE W 61-55 -
*1-31-08 HOLY NAMES UNIVERSITY L 56-61 -
*2-2-08 at DOMINICAN UNIVERSITY W 75-62 -
2-8-08 UC SANTA CRUZ W 71-55 580
*2-9-08 CAL STATE MARITIME L 54-60 150
*2-14-08 at WILLIAM JESSUP L 42-60 80
*2-16-08 at Pacific Union College W 69-27 50
2-22-08 MENLO COLLEGE W 61-48 350
2-23-08 at Holy Names University L 46-52 480
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Breanna Carson...... 23-14 20.5 .387 .403 .480 2.0 1.0 12 0 6.7
04 Zuleeka Mohammed.... 14-1 7.5 .357 .000 .600 1.4 0.4 13 0 1.6
05 Drea Jones.......... 27-21 21.5 .304 .265 .519 3.7 1.1 29 6 3.5
10 Ashley Butler....... 17-7 20.7 .506 .000 .621 6.4 0.7 10 14 11.3
11 Kelsey MacKenzie.... 27-6 15.5 .314 .353 .783 0.9 1.4 20 0 4.1
12 Michelle Hobbs...... 20-4 9.6 .462 .333 .778 1.9 0.4 4 2 3.4
13 Emily Schaefer...... 21-4 8.7 .366 .286 .692 1.2 0.9 10 1 2.1
15 Nicole Hornage...... 20-13 17.0 .460 .368 .655 5.9 1.0 16 3 7.6
21 Amy Elliott......... 26-22 30.5 .330 .335 .682 3.0 5.5 54 5 10.3
23 Bethany Vergara..... 26-5 11.7 .200 .269 .750 1.5 0.8 15 0 2.0
25 Christine Riley..... 25-9 15.7 .312 .231 .244 2.8 1.0 29 1 4.0
30 Jenene James........ 27-22 24.3 .445 .500 .621 6.2 1.2 41 3 8.5
32 Ashley Jacobs....... 19-1 7.5 .333 .000 .591 1.6 0.4 11 4 1.5
33 Angela Steward...... 17-0 7.1 .387 .273 .625 0.9 0.2 7 1 2.2
45 Bianca Benschop..... 23-6 15.3 .474 .000 .650 3.8 1.1 23 12 5.9
Total............... 27 .387 .324 .597 39.3 15.1 294 52 62.6
Opponents........... 27 .378 .323 .627 37.3 11.9 209 50 55.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Breanna Carson...... 23 55-142 .387 31-77 .403 12-25 .480 153 6.7
Zuleeka Mohammed.... 14 10-28 .357 0-1 .000 3-5 .600 23 1.6
Drea Jones.......... 27 34-112 .304 13-49 .265 14-27 .519 95 3.5
Ashley Butler....... 17 87-172 .506 0-0 .000 18-29 .621 192 11.3
Kelsey MacKenzie.... 27 37-118 .314 18-51 .353 18-23 .783 110 4.1
Michelle Hobbs...... 20 30-65 .462 1-3 .333 7-9 .778 68 3.4
Emily Schaefer...... 21 15-41 .366 6-21 .286 9-13 .692 45 2.1
Nicole Hornage...... 20 63-137 .460 7-19 .368 19-29 .655 152 7.6
Amy Elliott......... 26 88-267 .330 62-185 .335 30-44 .682 268 10.3
Bethany Vergara..... 26 13-65 .200 7-26 .269 18-24 .750 51 2.0
Christine Riley..... 25 39-125 .312 12-52 .231 11-45 .244 101 4.0
Jenene James........ 27 93-209 .445 2-4 .500 41-66 .621 229 8.5
Ashley Jacobs....... 19 8-24 .333 0-1 .000 13-22 .591 29 1.5
Angela Steward...... 17 12-31 .387 3-11 .273 10-16 .625 37 2.2
Bianca Benschop..... 23 55-116 .474 0-0 .000 26-40 .650 136 5.9
Total............... 27 639-1652 .387 162-500 .324 249-417 .597 1689 62.6
Opponents........... 27 549-1451 .378 128-396 .323 281-448 .627 1507 55.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Breanna Carson...... 23 472 16 31 47 35 1 22 46 0.5 19
Zuleeka Mohammed.... 14 105 9 10 19 13 0 5 13 0.4 7
Drea Jones.......... 27 580 34 65 99 63 0 29 58 0.5 13
Ashley Butler....... 17 352 39 69 108 29 0 12 46 0.3 23
Kelsey MacKenzie.... 27 419 11 14 25 47 0 38 46 0.8 14
Michelle Hobbs...... 20 191 14 24 38 23 0 7 15 0.5 11
Emily Schaefer...... 21 182 7 19 26 22 0 18 23 0.8 11
Nicole Hornage...... 20 339 46 71 117 39 0 20 44 0.5 17
Amy Elliott......... 26 794 16 61 77 32 0 144 73 2.0 23
Bethany Vergara..... 26 303 15 23 38 27 0 20 16 1.3 9
Christine Riley..... 25 392 24 45 69 38 0 24 30 0.8 10
Jenene James........ 27 657 82 86 168 29 0 33 59 0.6 14
Ashley Jacobs....... 19 143 16 15 31 19 0 8 13 0.6 5
Angela Steward...... 17 121 6 9 15 10 0 3 18 0.2 8
Bianca Benschop..... 23 352 32 55 87 30 0 26 27 1.0 14
Total............... 27 5402 426 634 1060 456 1 409 530 0.8 88
Opponents........... 27 5398 341 667 1008 438 - 320 620 0.5 86
TEAM STATISTICS CSUEB OPP
---------------------------------------------------
SCORING.................. 1689 1507
Points per game........ 62.6 55.8
Scoring margin......... +6.7 -
FIELD GOALS-ATT.......... 639-1652 549-1451
Field goal pct......... .387 .378
3 POINT FG-ATT........... 162-500 128-396
3-point FG pct......... .324 .323
3-pt FG made per game.. 6.0 4.7
FREE THROWS-ATT.......... 249-417 281-448
Free throw pct......... .597 .627
REBOUNDS................. 1060 1008
Rebounds per game...... 39.3 37.3
Rebounding margin...... +1.9 -
ASSISTS.................. 409 320
Assists per game....... 15.1 11.9
TURNOVERS................ 530 620
Turnovers per game..... 19.6 23.0
Turnover margin........ +3.3 -
Assist/turnover ratio.. 0.8 0.5
STEALS................... 294 209
Steals per game........ 10.9 7.7
BLOCKS................... 52 50
Blocks per game........ 1.9 1.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1957 1892
Home games-Avg/Game.... 12-163 12-132
Neutral site-Avg/Game.. - 3-102
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Cal State East Bay............ 760 929 - 1689
Opponents..................... 710 797 - 1507
Overall Team Statistics
2007-08 PIONEER WOMEN'S BASKETBALL
Cal State East Bay Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS CSUEB OPP
---------------------------------------------------
SCORING.................. 1689 1507
Points per game........ 62.6 55.8
Scoring margin......... +6.7 -
FIELD GOALS-ATT.......... 639-1652 549-1451
Field goal pct......... .387 .378
3 POINT FG-ATT........... 162-500 128-396
3-point FG pct......... .324 .323
3-pt FG made per game.. 6.0 4.7
FREE THROWS-ATT.......... 249-417 281-448
Free throw pct......... .597 .627
REBOUNDS................. 1060 1008
Rebounds per game...... 39.3 37.3
Rebounding margin...... +1.9 -
ASSISTS.................. 409 320
Assists per game....... 15.1 11.9
TURNOVERS................ 530 620
Turnovers per game..... 19.6 23.0
Turnover margin........ +3.3 -
Assist/turnover ratio.. 0.8 0.5
STEALS................... 294 209
Steals per game........ 10.9 7.7
BLOCKS................... 52 50
Blocks per game........ 1.9 1.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1957 1892
Home games-Avg/Game.... 12-163 12-132
Neutral site-Avg/Game.. - 3-102
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Cal State East Bay............ 760 929 - 1689
Opponents..................... 710 797 - 1507
Category Leaders
2007-08 PIONEER WOMEN'S BASKETBALL
Cal State East Bay Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ashley Butler....... 87 172 .506 Amy Elliott......... 26 267 10.3
Bianca Benschop..... 55 116 .474 Jenene James........ 27 209 7.7
Michelle Hobbs...... 30 65 .462 Ashley Butler....... 17 172 10.1
Nicole Hornage...... 63 137 .460 Breanna Carson...... 23 142 6.2
Jenene James........ 93 209 .445 Nicole Hornage...... 20 137 6.9
Breanna Carson...... 55 142 .387
Angela Steward...... 12 31 .387 FIELD GOALS MADE G Made Made/G
Emily Schaefer...... 15 41 .366 -----------------------------------
Zuleeka Mohammed.... 10 28 .357 Jenene James........ 27 93 3.4
Ashley Jacobs....... 8 24 .333 Amy Elliott......... 26 88 3.4
Amy Elliott......... 88 267 .330 Ashley Butler....... 17 87 5.1
Kelsey MacKenzie.... 37 118 .314 Nicole Hornage...... 20 63 3.2
Breanna Carson...... 23 55 2.4
Bianca Benschop..... 23 55 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jenene James........ 2 4 .500 Amy Elliott......... 26 185 7.1
Breanna Carson...... 31 77 .403 Breanna Carson...... 23 77 3.3
Nicole Hornage...... 7 19 .368 Christine Riley..... 25 52 2.1
Kelsey MacKenzie.... 18 51 .353 Kelsey MacKenzie.... 27 51 1.9
Amy Elliott......... 62 185 .335 Drea Jones.......... 27 49 1.8
Michelle Hobbs...... 1 3 .333
Emily Schaefer...... 6 21 .286 3-POINT FGS MADE G Made Made/G
Angela Steward...... 3 11 .273 -----------------------------------
Bethany Vergara..... 7 26 .269 Amy Elliott......... 26 62 2.4
Drea Jones.......... 13 49 .265 Breanna Carson...... 23 31 1.3
Christine Riley..... 12 52 .231 Kelsey MacKenzie.... 27 18 0.7
Ashley Jacobs....... 0 1 .000 Drea Jones.......... 27 13 0.5
Zuleeka Mohammed.... 0 1 .000 Christine Riley..... 25 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelsey MacKenzie.... 18 23 .783 Jenene James........ 27 66 2.4
Michelle Hobbs...... 7 9 .778 Christine Riley..... 25 45 1.8
Bethany Vergara..... 18 24 .750 Amy Elliott......... 26 44 1.7
Emily Schaefer...... 9 13 .692 Bianca Benschop..... 23 40 1.7
Amy Elliott......... 30 44 .682 Nicole Hornage...... 20 29 1.5
Nicole Hornage...... 19 29 .655 Ashley Butler....... 17 29 1.7
Bianca Benschop..... 26 40 .650
Angela Steward...... 10 16 .625 FREE THROWS MADE G Made Made/G
Jenene James........ 41 66 .621 -----------------------------------
Ashley Butler....... 18 29 .621 Jenene James........ 27 41 1.5
Zuleeka Mohammed.... 3 5 .600 Amy Elliott......... 26 30 1.2
Ashley Jacobs....... 13 22 .591 Ashley Butler....... 17 18 1.1
Nicole Hornage...... 20 19 1.0
Bianca Benschop..... 23 26 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Amy Elliott......... 26 268 10.3 Ashley Butler....... 17 192 11.3
Jenene James........ 27 229 8.5 Amy Elliott......... 26 268 10.3
Ashley Butler....... 17 192 11.3 Jenene James........ 27 229 8.5
Breanna Carson...... 23 153 6.7 Nicole Hornage...... 20 152 7.6
Nicole Hornage...... 20 152 7.6 Breanna Carson...... 23 153 6.7
Bianca Benschop..... 23 136 5.9 Bianca Benschop..... 23 136 5.9
Kelsey MacKenzie.... 27 110 4.1 Kelsey MacKenzie.... 27 110 4.1
Christine Riley..... 25 101 4.0 Christine Riley..... 25 101 4.0
Drea Jones.......... 27 95 3.5 Drea Jones.......... 27 95 3.5
Michelle Hobbs...... 20 68 3.4 Michelle Hobbs...... 20 68 3.4
Bethany Vergara..... 26 51 2.0 Angela Steward...... 17 37 2.2
Emily Schaefer...... 21 45 2.1 Emily Schaefer...... 21 45 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jenene James........ 27 168 6.2 Amy Elliott......... 26 144 5.5
Nicole Hornage...... 20 117 5.9 Kelsey MacKenzie.... 27 38 1.4
Ashley Butler....... 17 108 6.4 Jenene James........ 27 33 1.2
Drea Jones.......... 27 99 3.7 Drea Jones.......... 27 29 1.1
Bianca Benschop..... 23 87 3.8 Bianca Benschop..... 23 26 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ashley Butler....... 17 108 6.4 Amy Elliott......... 26 54 2.1
Jenene James........ 27 168 6.2 Jenene James........ 27 41 1.5
Nicole Hornage...... 20 117 5.9 Christine Riley..... 25 29 1.2
Bianca Benschop..... 23 87 3.8 Drea Jones.......... 27 29 1.1
Drea Jones.......... 27 99 3.7 Bianca Benschop..... 23 23 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jenene James........ 27 82 3.0 Ashley Butler....... 17 14 0.8
Nicole Hornage...... 20 46 2.3 Bianca Benschop..... 23 12 0.5
Ashley Butler....... 17 39 2.3 Drea Jones.......... 27 6 0.2
Drea Jones.......... 27 34 1.3 Amy Elliott......... 26 5 0.2
Bianca Benschop..... 23 32 1.4 Ashley Jacobs....... 19 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jenene James........ 27 86 3.2 Amy Elliott......... 26 794 30.5
Nicole Hornage...... 20 71 3.6 Jenene James........ 27 657 24.3
Ashley Butler....... 17 69 4.1 Drea Jones.......... 27 580 21.5
Drea Jones.......... 27 65 2.4 Breanna Carson...... 23 472 20.5
Amy Elliott......... 26 61 2.3 Kelsey MacKenzie.... 27 419 15.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Drea Jones.......... 27 63 2.3 Amy Elliott......... 26 73 2.8
Kelsey MacKenzie.... 27 47 1.7 Jenene James........ 27 59 2.2
Nicole Hornage...... 20 39 2.0 Drea Jones.......... 27 58 2.1
Christine Riley..... 25 38 1.5 Ashley Butler....... 17 46 2.7
Breanna Carson...... 23 35 1.5 Kelsey MacKenzie.... 27 46 1.7
Breanna Carson...... 23 46 2.0
FOULOUTS G No.
----------------------------
Breanna Carson...... 23 1
Overall/Conference Statistics
2007-08 PIONEER WOMEN'S BASKETBALL
Cal State East Bay Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Breanna Carson...... 23-14 20.5 .387 .403 .480 2.0 1.0 12 0 6.7 14-11 21.1 .409 .490 .471 2.4 1.0 6 0 7.4
Zuleeka Mohammed.... 14-1 7.5 .357 .000 .600 1.4 0.4 13 0 1.6 7-0 6.9 .286 .000 .000 1.0 0.3 7 0 1.1
Drea Jones.......... 27-21 21.5 .304 .265 .519 3.7 1.1 29 6 3.5 16-13 22.4 .296 .308 .500 4.1 0.9 18 4 3.6
Ashley Butler....... 17-7 20.7 .506 .000 .621 6.4 0.7 10 14 11.3 10-2 21.3 .538 .000 .632 7.2 1.0 8 7 12.6
Kelsey MacKenzie.... 27-6 15.5 .314 .353 .783 0.9 1.4 20 0 4.1 16-3 17.1 .370 .455 .833 1.0 1.6 15 0 5.6
Michelle Hobbs...... 20-4 9.6 .462 .333 .778 1.9 0.4 4 2 3.4 10-2 9.1 .481 .000 .600 2.1 0.7 0 1 2.9
Emily Schaefer...... 21-4 8.7 .366 .286 .692 1.2 0.9 10 1 2.1 12-3 10.5 .367 .263 .625 1.5 1.1 8 1 2.7
Nicole Hornage...... 20-13 17.0 .460 .368 .655 5.9 1.0 16 3 7.6 12-7 16.8 .469 .400 .684 6.5 1.1 8 3 7.8
Amy Elliott......... 26-22 30.5 .330 .335 .682 3.0 5.5 54 5 10.3 15-12 29.0 .287 .322 .565 3.0 6.3 34 4 7.7
Bethany Vergara..... 26-5 11.7 .200 .269 .750 1.5 0.8 15 0 2.0 15-3 11.8 .300 .375 .722 1.5 0.9 10 0 2.9
Christine Riley..... 25-9 15.7 .312 .231 .244 2.8 1.0 29 1 4.0 15-4 14.6 .409 .310 .190 2.9 1.3 15 1 4.5
Jenene James........ 27-22 24.3 .445 .500 .621 6.2 1.2 41 3 8.5 16-14 23.6 .480 1.000 .632 6.2 1.3 24 2 9.3
Ashley Jacobs....... 19-1 7.5 .333 .000 .591 1.6 0.4 11 4 1.5 10-1 8.7 .389 .000 .611 2.0 0.7 7 3 2.5
Angela Steward...... 17-0 7.1 .387 .273 .625 0.9 0.2 7 1 2.2 9-0 6.8 .455 .200 .556 0.7 0.1 3 0 1.8
Bianca Benschop..... 23-6 15.3 .474 .000 .650 3.8 1.1 23 12 5.9 15-5 15.7 .500 .000 .581 3.8 1.0 15 10 6.1
Total............... 27 .387 .324 .597 39.3 15.1 294 52 62.6 16 .411 .364 .582 40.4 16.8 178 36 65.4
Opponents........... 27 .378 .323 .627 37.3 11.9 209 50 55.8 16 .349 .279 .585 35.2 11.1 132 21 50.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Breanna Carson...... 55-142 .387 31-77 .403 12-25 .480 153 6.7 36-88 .409 24-49 .490 8-17 .471 104 7.4
Zuleeka Mohammed.... 10-28 .357 0-1 .000 3-5 .600 23 1.6 4-14 .286 0-1 .000 0-1 .000 8 1.1
Drea Jones.......... 34-112 .304 13-49 .265 14-27 .519 95 3.5 21-71 .296 8-26 .308 8-16 .500 58 3.6
Ashley Butler....... 87-172 .506 0-0 .000 18-29 .621 192 11.3 57-106 .538 0-0 .000 12-19 .632 126 12.6
Kelsey MacKenzie.... 37-118 .314 18-51 .353 18-23 .783 110 4.1 30-81 .370 15-33 .455 15-18 .833 90 5.6
Michelle Hobbs...... 30-65 .462 1-3 .333 7-9 .778 68 3.4 13-27 .481 0-2 .000 3-5 .600 29 2.9
Emily Schaefer...... 15-41 .366 6-21 .286 9-13 .692 45 2.1 11-30 .367 5-19 .263 5-8 .625 32 2.7
Nicole Hornage...... 63-137 .460 7-19 .368 19-29 .655 152 7.6 38-81 .469 4-10 .400 13-19 .684 93 7.8
Amy Elliott......... 88-267 .330 62-185 .335 30-44 .682 268 10.3 37-129 .287 28-87 .322 13-23 .565 115 7.7
Bethany Vergara..... 13-65 .200 7-26 .269 18-24 .750 51 2.0 12-40 .300 6-16 .375 13-18 .722 43 2.9
Christine Riley..... 39-125 .312 12-52 .231 11-45 .244 101 4.0 27-66 .409 9-29 .310 4-21 .190 67 4.5
Jenene James........ 93-209 .445 2-4 .500 41-66 .621 229 8.5 61-127 .480 2-2 1.000 24-38 .632 148 9.3
Ashley Jacobs....... 8-24 .333 0-1 .000 13-22 .591 29 1.5 7-18 .389 0-1 .000 11-18 .611 25 2.5
Angela Steward...... 12-31 .387 3-11 .273 10-16 .625 37 2.2 5-11 .455 1-5 .200 5-9 .556 16 1.8
Bianca Benschop..... 55-116 .474 0-0 .000 26-40 .650 136 5.9 37-74 .500 0-0 .000 18-31 .581 92 6.1
Total............... 639-1652 .387 162-500 .324 249-417 .597 1689 62.6 396-963 .411 102-280 .364 152-261 .582 1046 65.4
Opponents........... 549-1451 .378 128-396 .323 281-448 .627 1507 55.8 302-866 .349 61-219 .279 141-241 .585 806 50.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
