Holy Names University vs Cal State East Bay (1-31-08 at HAYWARD, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Holy Names University vs Cal State East Bay
1-31-08 5:30 PM at HAYWARD, CA
--------------------------------------------------------------------------------
VISITORS: Holy Names University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Angelita Hutton..... * 5-14 3-8 0-0 0 4 4 1 13 2 3 0 2 36
15 Martha Spivey....... * 3-9 1-2 2-2 3 9 12 2 9 2 1 3 0 35
21 Larisa Nakasone..... * 1-5 1-4 3-4 1 3 4 4 6 4 7 0 2 25
23 Chelsie Kadota...... * 1-3 0-1 0-0 1 2 3 2 2 0 3 0 2 28
25 Mana Camara......... * 4-6 1-1 3-4 0 2 2 0 12 1 1 0 2 20
03 Angela Anthony...... 4-7 0-0 3-8 2 2 4 2 11 1 3 0 0 24
10 Raquel Hyche........ 2-5 0-1 2-2 0 0 0 1 6 1 0 0 1 10
11 Sarah Henning....... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 6
20 C'ani Kealoha....... 0-5 0-2 2-2 1 1 2 0 2 0 0 0 0 13
42 Valyncia Hartfield.. 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 3
TEAM................ 4 4
Totals.............. 20-56 6-19 15-22 8 27 35 15 61 11 20 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-56 35.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Cal State East Bay
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Breanna Carson...... * 0-1 0-0 0-2 0 2 2 0 0 1 3 0 2 15
05 Drea Jones.......... * 0-5 0-1 0-0 3 6 9 4 0 1 4 0 3 28
10 Ashley Butler....... * 6-13 0-0 0-1 5 10 15 0 12 1 3 3 0 31
21 Amy Elliott......... * 1-9 1-6 0-0 0 5 5 2 3 7 4 0 1 40
30 Jenene James........ * 4-9 0-0 0-0 3 1 4 2 8 3 7 0 2 34
11 Kelsey MacKenzie.... 4-9 1-3 4-4 0 1 1 3 13 0 1 0 1 20
23 Bethany Vergara..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
25 Christine Riley..... 4-9 1-4 1-4 0 2 2 4 10 1 1 0 0 16
33 Angela Steward...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
44 Nicole Hornage...... 1-5 0-0 0-0 0 0 0 2 2 0 2 0 0 5
45 Bianca Benschop..... 3-4 0-0 2-2 1 2 3 2 8 0 0 0 0 8
TEAM................ 6 1 7
Totals.............. 23-64 3-14 7-13 18 31 49 20 56 14 27 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-64 35.9% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Holy Names University-None. Cal State East Bay-None.
Attendance:
Score by Periods 1st 2nd Total
Holy Names University......... 27 34 - 61
Cal State East Bay............ 31 25 - 56
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Holy Names University vs Cal State East Bay
1-31-08 5:30 PM at HAYWARD, CA
--------------------------------------------------------------------------------
VISITORS: Holy Names University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Angelita Hutton..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Martha Spivey....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Larisa Nakasone..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Chelsie Kadota...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Mana Camara......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Angela Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Raquel Hyche........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Sarah Henning....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 C'ani Kealoha....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Valyncia Hartfield.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-56 35.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Cal State East Bay
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Breanna Carson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Drea Jones.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Ashley Butler....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Amy Elliott......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jenene James........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Kelsey MacKenzie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Bethany Vergara..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Christine Riley..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Angela Steward...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Nicole Hornage...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Bianca Benschop..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-64 35.9% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Holy Names University-None. Cal State East Bay-None.
Attendance:
Score by Periods 1st 2nd Total
Holy Names University......... 27 34 - 61
Cal State East Bay............ 31 25 - 56
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Holy Names University vs Cal State East Bay
1-31-08 5:30 PM at HAYWARD, CA
--------------------------------------------------------------------------------
VISITORS: Holy Names University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Angelita Hutton..... * 5-14 3-8 0-0 0 4 4 1 13 2 3 0 2 36
15 Martha Spivey....... * 3-9 1-2 2-2 3 9 12 2 9 2 1 3 0 35
21 Larisa Nakasone..... * 1-5 1-4 3-4 1 3 4 4 6 4 7 0 2 25
23 Chelsie Kadota...... * 1-3 0-1 0-0 1 2 3 2 2 0 3 0 2 28
25 Mana Camara......... * 4-6 1-1 3-4 0 2 2 0 12 1 1 0 2 20
03 Angela Anthony...... 4-7 0-0 3-8 2 2 4 2 11 1 3 0 0 24
10 Raquel Hyche........ 2-5 0-1 2-2 0 0 0 1 6 1 0 0 1 10
11 Sarah Henning....... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 6
20 C'ani Kealoha....... 0-5 0-2 2-2 1 1 2 0 2 0 0 0 0 13
42 Valyncia Hartfield.. 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 3
TEAM................ 4 4
Totals.............. 20-56 6-19 15-22 8 27 35 15 61 11 20 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-56 35.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Cal State East Bay
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Breanna Carson...... * 0-1 0-0 0-2 0 2 2 0 0 1 3 0 2 15
05 Drea Jones.......... * 0-5 0-1 0-0 3 6 9 4 0 1 4 0 3 28
10 Ashley Butler....... * 6-13 0-0 0-1 5 10 15 0 12 1 3 3 0 31
21 Amy Elliott......... * 1-9 1-6 0-0 0 5 5 2 3 7 4 0 1 40
30 Jenene James........ * 4-9 0-0 0-0 3 1 4 2 8 3 7 0 2 34
11 Kelsey MacKenzie.... 4-9 1-3 4-4 0 1 1 3 13 0 1 0 1 20
23 Bethany Vergara..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
25 Christine Riley..... 4-9 1-4 1-4 0 2 2 4 10 1 1 0 0 16
33 Angela Steward...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
44 Nicole Hornage...... 1-5 0-0 0-0 0 0 0 2 2 0 2 0 0 5
45 Bianca Benschop..... 3-4 0-0 2-2 1 2 3 2 8 0 0 0 0 8
TEAM................ 6 1 7
Totals.............. 23-64 3-14 7-13 18 31 49 20 56 14 27 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-64 35.9% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Holy Names University-None. Cal State East Bay-None.
Attendance:
Score by Periods 1st 2nd Total
Holy Names University......... 27 34 - 61
Cal State East Bay............ 31 25 - 56