Cal State East Bay vs WILLIAM JESSUP (2-14-08 at Rocklin, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State East Bay vs WILLIAM JESSUP
2-14-08 5:30 PM at Rocklin, CA
--------------------------------------------------------------------------------
VISITORS: Cal State East Bay 13-11, 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Drea Jones.......... * 1-4 1-3 0-0 0 1 1 4 3 2 1 0 1 28
21 Amy Elliott......... * 0-5 0-3 0-0 0 2 2 0 0 2 6 0 0 30
23 Bethany Vergara..... * 0-3 0-1 2-2 0 0 0 1 2 0 0 0 0 17
30 Jenene James........ * 2-6 0-0 0-0 2 2 4 1 4 2 3 0 0 26
45 Bianca Benschop..... * 3-5 0-0 1-2 0 3 3 0 7 2 1 1 0 24
10 Ashley Butler....... 3-6 0-0 0-0 0 6 6 0 6 0 1 1 1 22
11 Kelsey MacKenzie.... 3-6 2-3 0-0 1 1 2 0 8 0 2 0 2 18
13 Emily Schaefer...... 1-4 1-3 0-0 0 0 0 1 3 1 1 0 0 10
25 Christine Riley..... 1-9 0-2 0-0 2 1 3 1 2 2 0 0 1 12
32 Ashley Jacobs....... 0-0 0-0 2-2 1 0 1 1 2 0 1 0 0 3
33 Angela Steward...... 1-2 0-1 3-3 2 0 2 2 5 0 2 0 0 10
TEAM................ 1 2 3
Totals.............. 15-50 4-16 8-9 9 18 27 11 42 11 18 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-50 30.0% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-9 88.9% Game: 88.9% 2
--------------------------------------------------------------------------------
HOME TEAM: WILLIAM JESSUP 9-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 AMANDA GILLMING..... * 3-7 1-3 3-3 2 2 4 1 10 3 1 1 1 30
21 KIA SHAW............ * 5-11 0-1 0-0 1 1 2 1 10 7 3 0 1 28
23 RACHELLE RUSSELL.... * 7-14 4-5 4-4 4 5 9 1 22 2 4 0 0 38
24 SHAWNESY PATTON..... * 2-6 1-2 0-0 0 1 1 1 5 0 2 0 2 35
31 CHRISTINA KIDD...... * 3-8 0-0 0-0 3 2 5 1 6 5 4 0 0 30
11 ALEXIS TAVITI....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
15 BROOKE HUNTER....... 0-0 0-0 0-1 0 1 1 1 0 0 0 0 0 2
33 HAYEIGH THOMSON..... 0-1 0-0 1-2 0 2 2 0 1 2 2 0 1 16
40 AZIZI DOTSON........ 3-4 0-0 0-0 2 6 8 2 6 0 4 0 1 16
TEAM................ 1 6 7
Totals.............. 23-52 6-11 8-10 13 26 39 8 60 19 20 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State East Bay-None. WILLIAM JESSUP-None.
Attendance: 80
Score by Periods 1st 2nd Total
Cal State East Bay............ 18 24 - 42
WILLIAM JESSUP................ 26 34 - 60
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cal State East Bay vs WILLIAM JESSUP
2-14-08 5:30 PM at Rocklin, CA
--------------------------------------------------------------------------------
VISITORS: Cal State East Bay 13-11, 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Drea Jones.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Amy Elliott......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Bethany Vergara..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jenene James........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Bianca Benschop..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Ashley Butler....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Kelsey MacKenzie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Emily Schaefer...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Christine Riley..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ashley Jacobs....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Angela Steward...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-50 30.0% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-9 88.9% Game: 88.9% 2
--------------------------------------------------------------------------------
HOME TEAM: WILLIAM JESSUP 9-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 AMANDA GILLMING..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 KIA SHAW............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 RACHELLE RUSSELL.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 SHAWNESY PATTON..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 CHRISTINA KIDD...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 ALEXIS TAVITI....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 BROOKE HUNTER....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 HAYEIGH THOMSON..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 AZIZI DOTSON........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State East Bay-None. WILLIAM JESSUP-None.
Attendance: 80
Score by Periods 1st 2nd Total
Cal State East Bay............ 18 24 - 42
WILLIAM JESSUP................ 26 34 - 60
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Cal State East Bay vs WILLIAM JESSUP
2-14-08 5:30 PM at Rocklin, CA
--------------------------------------------------------------------------------
VISITORS: Cal State East Bay 13-11, 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Drea Jones.......... * 1-4 1-3 0-0 0 1 1 4 3 2 1 0 1 28
21 Amy Elliott......... * 0-5 0-3 0-0 0 2 2 0 0 2 6 0 0 30
23 Bethany Vergara..... * 0-3 0-1 2-2 0 0 0 1 2 0 0 0 0 17
30 Jenene James........ * 2-6 0-0 0-0 2 2 4 1 4 2 3 0 0 26
45 Bianca Benschop..... * 3-5 0-0 1-2 0 3 3 0 7 2 1 1 0 24
10 Ashley Butler....... 3-6 0-0 0-0 0 6 6 0 6 0 1 1 1 22
11 Kelsey MacKenzie.... 3-6 2-3 0-0 1 1 2 0 8 0 2 0 2 18
13 Emily Schaefer...... 1-4 1-3 0-0 0 0 0 1 3 1 1 0 0 10
25 Christine Riley..... 1-9 0-2 0-0 2 1 3 1 2 2 0 0 1 12
32 Ashley Jacobs....... 0-0 0-0 2-2 1 0 1 1 2 0 1 0 0 3
33 Angela Steward...... 1-2 0-1 3-3 2 0 2 2 5 0 2 0 0 10
TEAM................ 1 2 3
Totals.............. 15-50 4-16 8-9 9 18 27 11 42 11 18 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-50 30.0% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-9 88.9% Game: 88.9% 2
--------------------------------------------------------------------------------
HOME TEAM: WILLIAM JESSUP 9-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 AMANDA GILLMING..... * 3-7 1-3 3-3 2 2 4 1 10 3 1 1 1 30
21 KIA SHAW............ * 5-11 0-1 0-0 1 1 2 1 10 7 3 0 1 28
23 RACHELLE RUSSELL.... * 7-14 4-5 4-4 4 5 9 1 22 2 4 0 0 38
24 SHAWNESY PATTON..... * 2-6 1-2 0-0 0 1 1 1 5 0 2 0 2 35
31 CHRISTINA KIDD...... * 3-8 0-0 0-0 3 2 5 1 6 5 4 0 0 30
11 ALEXIS TAVITI....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
15 BROOKE HUNTER....... 0-0 0-0 0-1 0 1 1 1 0 0 0 0 0 2
33 HAYEIGH THOMSON..... 0-1 0-0 1-2 0 2 2 0 1 2 2 0 1 16
40 AZIZI DOTSON........ 3-4 0-0 0-0 2 6 8 2 6 0 4 0 1 16
TEAM................ 1 6 7
Totals.............. 23-52 6-11 8-10 13 26 39 8 60 19 20 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State East Bay-None. WILLIAM JESSUP-None.
Attendance: 80
Score by Periods 1st 2nd Total
Cal State East Bay............ 18 24 - 42
WILLIAM JESSUP................ 26 34 - 60