Cal State East Bay vs Holy Names University (1-22-07 at OAKLAND, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State East Bay vs Holy Names University
1-22-07 5:30 pm at OAKLAND, CA
--------------------------------------------------------------------------------
VISITORS: Cal State East Bay 9-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Breanna Carson...... * 1-1 1-1 0-0 0 1 1 0 3 0 4 0 0 26
05 Drea Jones.......... * 2-9 0-1 1-2 3 5 8 3 5 0 3 0 1 30
21 Amy Elliott......... * 2-16 2-11 2-4 3 3 6 1 8 6 4 0 5 36
30 Jenene James........ * 4-14 0-0 2-4 7 1 8 0 10 2 0 0 2 32
44 Nicole Hornage...... * 3-7 0-1 0-0 1 5 6 1 6 0 4 0 1 16
10 Ashley Butler....... 7-12 0-0 2-2 6 3 9 3 16 0 4 0 0 20
11 Kelsey MacKenzie.... 1-3 0-2 0-0 0 1 1 2 2 1 2 0 0 18
23 Bethany Vergara..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 Christine Riley..... 0-3 0-2 0-0 1 2 3 1 0 1 2 0 0 8
45 Bianca Benschop..... 1-6 0-0 0-0 1 3 4 2 2 0 2 1 1 10
TEAM................ 3 1 4
Totals.............. 21-71 3-18 7-12 25 25 50 13 52 10 25 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-71 29.6% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-18 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Holy Names University 11-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Angelita Hutton..... * 8-19 3-9 0-0 0 1 1 2 19 3 3 2 0 34
15 Martha Spivey....... * 7-15 0-1 0-0 6 8 14 1 14 1 1 4 2 38
21 Larisa Nakasone..... * 2-7 1-5 0-0 1 7 8 2 5 4 7 1 2 38
23 Chelsie Kadota...... * 1-3 0-2 0-0 1 1 2 4 2 2 1 0 2 24
25 Mana Camara......... * 0-2 0-1 2-2 1 3 4 0 2 0 1 0 0 22
03 Angela Anthony...... 4-6 0-0 3-6 3 3 6 2 11 4 0 0 1 20
10 Raquel Hyche........ 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 2
11 Sarah Henning....... 2-7 0-0 0-1 0 1 1 3 4 0 4 0 0 6
20 C'ani Kealoha....... 2-5 1-4 0-0 2 4 6 0 5 0 2 0 1 14
33 Valyncia Hartfield.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................
Totals.............. 27-66 5-22 5-9 15 28 43 16 64 14 20 7 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-66 40.9% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-22 22.7% Game: 22.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State East Bay-None. Holy Names
University-Chelsie Kadota.
Attendance: 200
Score by Periods 1st 2nd Total
Cal State East Bay............ 28 24 - 52
Holy Names University......... 28 36 - 64
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cal State East Bay vs Holy Names University
1-22-07 5:30 pm at OAKLAND, CA
--------------------------------------------------------------------------------
VISITORS: Cal State East Bay 9-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Breanna Carson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Drea Jones.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Amy Elliott......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jenene James........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Nicole Hornage...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Ashley Butler....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Kelsey MacKenzie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Bethany Vergara..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Christine Riley..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Bianca Benschop..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-71 29.6% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-18 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Holy Names University 11-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Angelita Hutton..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Martha Spivey....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Larisa Nakasone..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Chelsie Kadota...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Mana Camara......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Angela Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Raquel Hyche........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Sarah Henning....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 C'ani Kealoha....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Valyncia Hartfield.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-66 40.9% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-22 22.7% Game: 22.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State East Bay-None. Holy Names
University-Chelsie Kadota.
Attendance: 200
Score by Periods 1st 2nd Total
Cal State East Bay............ 28 24 - 52
Holy Names University......... 28 36 - 64
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Cal State East Bay vs Holy Names University
1-22-07 5:30 pm at OAKLAND, CA
--------------------------------------------------------------------------------
VISITORS: Cal State East Bay 9-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Breanna Carson...... * 1-1 1-1 0-0 0 1 1 0 3 0 4 0 0 26
05 Drea Jones.......... * 2-9 0-1 1-2 3 5 8 3 5 0 3 0 1 30
21 Amy Elliott......... * 2-16 2-11 2-4 3 3 6 1 8 6 4 0 5 36
30 Jenene James........ * 4-14 0-0 2-4 7 1 8 0 10 2 0 0 2 32
44 Nicole Hornage...... * 3-7 0-1 0-0 1 5 6 1 6 0 4 0 1 16
10 Ashley Butler....... 7-12 0-0 2-2 6 3 9 3 16 0 4 0 0 20
11 Kelsey MacKenzie.... 1-3 0-2 0-0 0 1 1 2 2 1 2 0 0 18
23 Bethany Vergara..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 Christine Riley..... 0-3 0-2 0-0 1 2 3 1 0 1 2 0 0 8
45 Bianca Benschop..... 1-6 0-0 0-0 1 3 4 2 2 0 2 1 1 10
TEAM................ 3 1 4
Totals.............. 21-71 3-18 7-12 25 25 50 13 52 10 25 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-71 29.6% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-18 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Holy Names University 11-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Angelita Hutton..... * 8-19 3-9 0-0 0 1 1 2 19 3 3 2 0 34
15 Martha Spivey....... * 7-15 0-1 0-0 6 8 14 1 14 1 1 4 2 38
21 Larisa Nakasone..... * 2-7 1-5 0-0 1 7 8 2 5 4 7 1 2 38
23 Chelsie Kadota...... * 1-3 0-2 0-0 1 1 2 4 2 2 1 0 2 24
25 Mana Camara......... * 0-2 0-1 2-2 1 3 4 0 2 0 1 0 0 22
03 Angela Anthony...... 4-6 0-0 3-6 3 3 6 2 11 4 0 0 1 20
10 Raquel Hyche........ 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 2
11 Sarah Henning....... 2-7 0-0 0-1 0 1 1 3 4 0 4 0 0 6
20 C'ani Kealoha....... 2-5 1-4 0-0 2 4 6 0 5 0 2 0 1 14
33 Valyncia Hartfield.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................
Totals.............. 27-66 5-22 5-9 15 28 43 16 64 14 20 7 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-66 40.9% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-22 22.7% Game: 22.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State East Bay-None. Holy Names
University-Chelsie Kadota.
Attendance: 200
Score by Periods 1st 2nd Total
Cal State East Bay............ 28 24 - 52
Holy Names University......... 28 36 - 64