Cal State East Bay vs Holy Names University (2-23-08 at Hayward, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State East Bay vs Holy Names University
2-23-08 5:00 pm at Hayward, CA
--------------------------------------------------------------------------------
VISITORS: Cal State East Bay 15-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Drea Jones.......... * 1-2 0-1 0-0 0 4 4 2 2 3 0 0 3 27
12 Michelle Hobbs...... * 5-8 0-0 0-0 1 1 2 3 10 0 5 0 0 24
21 Amy Elliott......... * 2-11 1-7 1-2 1 1 2 2 6 5 3 0 2 40
25 Christine Riley..... * 2-11 1-4 0-0 3 4 7 1 5 0 3 0 1 22
30 Jenene James........ * 4-15 0-0 1-1 6 8 14 2 9 2 2 0 1 38
11 Kelsey MacKenzie.... 1-5 1-3 0-0 1 0 1 3 3 0 2 0 1 16
13 Emily Schaefer...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
23 Bethany Vergara..... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 2
32 Ashley Jacobs....... 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 6
33 Angela Steward...... 0-6 0-1 1-2 1 1 2 2 1 0 2 0 1 14
45 Bianca Benschop..... 3-6 0-0 2-3 1 5 6 0 8 2 1 0 0 8
TEAM................ 4 3 7
Totals.............. 19-68 3-17 5-8 19 28 47 16 46 12 20 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-68 27.9% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-17 17.6% Game: 17.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Holy Names University 19-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Angelita Hutton..... * 3-14 1-4 0-0 0 2 2 0 7 0 2 0 1 25
15 Martha Spivey....... * 3-8 0-1 1-2 5 11 16 2 7 3 5 3 1 39
21 Larisa Nakasone..... * 1-4 0-1 5-6 1 0 1 1 7 3 2 0 0 29
23 Chelsie Kadota...... * 0-2 0-2 0-0 0 2 2 1 0 1 2 0 1 27
25 Mana Camara......... * 4-7 1-3 3-4 3 6 9 1 12 1 5 1 1 27
03 Angela Anthony...... 1-4 0-1 1-2 0 1 1 1 3 0 2 0 0 13
10 Raquel Hyche........ 4-9 0-2 1-2 3 3 6 1 9 0 0 0 1 17
11 Sarah Henning....... 1-3 0-0 0-0 0 1 1 4 2 0 2 2 0 9
20 C'ani Kealoha....... 1-4 1-2 0-0 1 2 3 0 3 1 1 0 0 9
22 Jamie-Leigh Ronolo.. 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
TEAM................ 4 4
Totals.............. 18-55 3-16 13-18 13 32 45 12 52 9 21 6 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-55 32.7% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State East Bay-None. Holy Names University-None.
Attendance: 480
Score by Periods 1st 2nd Total
Cal State East Bay............ 22 24 - 46
Holy Names University......... 22 30 - 52
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cal State East Bay vs Holy Names University
2-23-08 5:00 pm at Hayward, CA
--------------------------------------------------------------------------------
VISITORS: Cal State East Bay 15-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Drea Jones.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Michelle Hobbs...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Amy Elliott......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Christine Riley..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jenene James........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Kelsey MacKenzie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Emily Schaefer...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Bethany Vergara..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ashley Jacobs....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Angela Steward...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Bianca Benschop..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-68 27.9% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-17 17.6% Game: 17.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Holy Names University 19-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Angelita Hutton..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Martha Spivey....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Larisa Nakasone..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Chelsie Kadota...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Mana Camara......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Angela Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Raquel Hyche........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Sarah Henning....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 C'ani Kealoha....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jamie-Leigh Ronolo.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-55 32.7% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State East Bay-None. Holy Names University-None.
Attendance: 480
Score by Periods 1st 2nd Total
Cal State East Bay............ 22 24 - 46
Holy Names University......... 22 30 - 52
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Cal State East Bay vs Holy Names University
2-23-08 5:00 pm at Hayward, CA
--------------------------------------------------------------------------------
VISITORS: Cal State East Bay 15-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Drea Jones.......... * 1-2 0-1 0-0 0 4 4 2 2 3 0 0 3 27
12 Michelle Hobbs...... * 5-8 0-0 0-0 1 1 2 3 10 0 5 0 0 24
21 Amy Elliott......... * 2-11 1-7 1-2 1 1 2 2 6 5 3 0 2 40
25 Christine Riley..... * 2-11 1-4 0-0 3 4 7 1 5 0 3 0 1 22
30 Jenene James........ * 4-15 0-0 1-1 6 8 14 2 9 2 2 0 1 38
11 Kelsey MacKenzie.... 1-5 1-3 0-0 1 0 1 3 3 0 2 0 1 16
13 Emily Schaefer...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
23 Bethany Vergara..... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 2
32 Ashley Jacobs....... 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 6
33 Angela Steward...... 0-6 0-1 1-2 1 1 2 2 1 0 2 0 1 14
45 Bianca Benschop..... 3-6 0-0 2-3 1 5 6 0 8 2 1 0 0 8
TEAM................ 4 3 7
Totals.............. 19-68 3-17 5-8 19 28 47 16 46 12 20 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-68 27.9% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-17 17.6% Game: 17.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Holy Names University 19-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Angelita Hutton..... * 3-14 1-4 0-0 0 2 2 0 7 0 2 0 1 25
15 Martha Spivey....... * 3-8 0-1 1-2 5 11 16 2 7 3 5 3 1 39
21 Larisa Nakasone..... * 1-4 0-1 5-6 1 0 1 1 7 3 2 0 0 29
23 Chelsie Kadota...... * 0-2 0-2 0-0 0 2 2 1 0 1 2 0 1 27
25 Mana Camara......... * 4-7 1-3 3-4 3 6 9 1 12 1 5 1 1 27
03 Angela Anthony...... 1-4 0-1 1-2 0 1 1 1 3 0 2 0 0 13
10 Raquel Hyche........ 4-9 0-2 1-2 3 3 6 1 9 0 0 0 1 17
11 Sarah Henning....... 1-3 0-0 0-0 0 1 1 4 2 0 2 2 0 9
20 C'ani Kealoha....... 1-4 1-2 0-0 1 2 3 0 3 1 1 0 0 9
22 Jamie-Leigh Ronolo.. 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
TEAM................ 4 4
Totals.............. 18-55 3-16 13-18 13 32 45 12 52 9 21 6 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-55 32.7% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State East Bay-None. Holy Names University-None.
Attendance: 480
Score by Periods 1st 2nd Total
Cal State East Bay............ 22 24 - 46
Holy Names University......... 22 30 - 52