BETHANY UNIVERSITY vs Cal State East Bay (1-19-08 at HAYWARD, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
BETHANY UNIVERSITY vs Cal State East Bay
1-19-08 1:00 PM at HAYWARD, CA
--------------------------------------------------------------------------------
VISITORS: BETHANY UNIVERSITY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BETHANY HURST....... * 3-7 0-0 0-0 4 3 7 2 6 0 0 0 1 27
15 JONESSA JACKSON..... * 6-17 2-7 0-0 0 0 0 5 14 2 3 0 4 29
24 HEATHER MAZZA....... * 2-4 1-1 7-8 0 2 2 4 12 5 7 0 4 34
31 SARAH KRITSCHER..... * 2-6 0-1 0-0 0 6 6 5 4 1 4 1 1 28
32 JOYANNE BUTLER...... * 0-6 0-2 2-3 0 6 6 4 2 2 7 1 1 25
12 CHER'ROND HENDERSON. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 CHRISTIE O'DANIELS.. 1-3 1-3 1-4 0 2 2 4 4 1 4 0 0 26
23 KARLEE NOVAK........ 1-2 0-0 0-0 3 2 5 3 2 0 2 0 0 9
34 PAGE SENADENOS...... 2-4 0-0 0-0 0 8 8 4 4 2 4 0 3 21
TEAM................ 3 3
Totals.............. 17-49 4-14 10-15 10 29 39 31 48 13 31 2 14 200
TOTAL FG% 1st Half: 17-49 34.7% 2nd Half: 0-0 0.0% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Cal State East Bay
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Breanna Carson...... * 0-6 0-4 0-0 1 1 2 0 0 1 5 0 2 25
05 Drea Jones.......... * 1-2 1-1 0-0 1 1 2 2 3 0 2 0 2 21
21 Amy Elliott......... * 4-11 4-9 3-4 1 1 2 0 15 9 2 0 3 40
30 Jenene James........ * 5-8 0-0 4-10 1 9 10 1 14 2 3 0 1 31
45 Bianca Benschop..... * 1-2 0-0 2-4 0 1 1 2 4 1 2 1 3 29
04 Zuleeka Mohammed.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 Kelsey MacKenzie.... 4-4 3-3 3-4 0 1 1 4 14 0 4 0 1 14
12 Michelle Hobbs...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
13 Emily Schaefer...... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 2
23 Bethany Vergara..... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 3
25 Christine Riley..... 1-6 0-4 1-3 2 4 6 2 3 1 1 0 4 14
32 Ashley Jacobs....... 0-1 0-0 1-2 1 1 2 1 1 0 2 0 0 6
44 Nicole Hornage...... 2-4 0-0 2-2 1 2 3 0 6 1 1 0 1 8
TEAM................ 1 1 2
Totals.............. 19-48 8-21 16-29 9 24 33 14 62 16 23 1 17 200
TOTAL FG% 1st Half: 19-48 39.6% 2nd Half: 0-0 0.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 8-21 38.1% 2nd Half: 0-0 0.0% Game: 38.1% REBS
F Throw % 1st Half: 16-29 55.2% 2nd Half: 0-0 0.0% Game: 55.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: BETHANY UNIVERSITY-None. Cal State East Bay-None.
Attendance:
Score by Periods 1st 2nd Total
BETHANY UNIVERSITY............ 22 26 - 48
Cal State East Bay............ 21 41 - 62
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
BETHANY UNIVERSITY vs Cal State East Bay
1-19-08 1:00 PM at HAYWARD, CA
--------------------------------------------------------------------------------
VISITORS: BETHANY UNIVERSITY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BETHANY HURST....... * 3-7 0-0 0-0 4 3 7 2 6 0 0 0 1 27
15 JONESSA JACKSON..... * 6-17 2-7 0-0 0 0 0 5 14 2 3 0 4 29
24 HEATHER MAZZA....... * 2-4 1-1 7-8 0 2 2 4 12 5 7 0 4 34
31 SARAH KRITSCHER..... * 2-6 0-1 0-0 0 6 6 5 4 1 4 1 1 28
32 JOYANNE BUTLER...... * 0-6 0-2 2-3 0 6 6 4 2 2 7 1 1 25
12 CHER'ROND HENDERSON. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 CHRISTIE O'DANIELS.. 1-3 1-3 1-4 0 2 2 4 4 1 4 0 0 26
23 KARLEE NOVAK........ 1-2 0-0 0-0 3 2 5 3 2 0 2 0 0 9
34 PAGE SENADENOS...... 2-4 0-0 0-0 0 8 8 4 4 2 4 0 3 21
TEAM................ 3 3
Totals.............. 17-49 4-14 10-15 10 29 39 31 48 13 31 2 14 200
TOTAL FG% 1st Half: 17-49 34.7% 2nd Half: 0-0 0.0% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Cal State East Bay
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Breanna Carson...... * 0-6 0-4 0-0 1 1 2 0 0 1 5 0 2 25
05 Drea Jones.......... * 1-2 1-1 0-0 1 1 2 2 3 0 2 0 2 21
21 Amy Elliott......... * 4-11 4-9 3-4 1 1 2 0 15 9 2 0 3 40
30 Jenene James........ * 5-8 0-0 4-10 1 9 10 1 14 2 3 0 1 31
45 Bianca Benschop..... * 1-2 0-0 2-4 0 1 1 2 4 1 2 1 3 29
04 Zuleeka Mohammed.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 Kelsey MacKenzie.... 4-4 3-3 3-4 0 1 1 4 14 0 4 0 1 14
12 Michelle Hobbs...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
13 Emily Schaefer...... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 2
23 Bethany Vergara..... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 3
25 Christine Riley..... 1-6 0-4 1-3 2 4 6 2 3 1 1 0 4 14
32 Ashley Jacobs....... 0-1 0-0 1-2 1 1 2 1 1 0 2 0 0 6
44 Nicole Hornage...... 2-4 0-0 2-2 1 2 3 0 6 1 1 0 1 8
TEAM................ 1 1 2
Totals.............. 19-48 8-21 16-29 9 24 33 14 62 16 23 1 17 200
TOTAL FG% 1st Half: 19-48 39.6% 2nd Half: 0-0 0.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 8-21 38.1% 2nd Half: 0-0 0.0% Game: 38.1% REBS
F Throw % 1st Half: 16-29 55.2% 2nd Half: 0-0 0.0% Game: 55.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: BETHANY UNIVERSITY-None. Cal State East Bay-None.
Attendance:
Score by Periods 1st 2nd Total
BETHANY UNIVERSITY............ 22 26 - 48
Cal State East Bay............ 21 41 - 62
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
BETHANY UNIVERSITY vs Cal State East Bay
1-19-08 1:00 PM at HAYWARD, CA
--------------------------------------------------------------------------------
VISITORS: BETHANY UNIVERSITY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BETHANY HURST....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 JONESSA JACKSON..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 HEATHER MAZZA....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 SARAH KRITSCHER..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 JOYANNE BUTLER...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 CHER'ROND HENDERSON. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 CHRISTIE O'DANIELS.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 KARLEE NOVAK........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 PAGE SENADENOS...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 17-49 34.7% 2nd Half: 0-0 0.0% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Cal State East Bay
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Breanna Carson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Drea Jones.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Amy Elliott......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jenene James........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Bianca Benschop..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Zuleeka Mohammed.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Kelsey MacKenzie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Michelle Hobbs...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Emily Schaefer...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Bethany Vergara..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Christine Riley..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ashley Jacobs....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Nicole Hornage...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 19-48 39.6% 2nd Half: 0-0 0.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 8-21 38.1% 2nd Half: 0-0 0.0% Game: 38.1% REBS
F Throw % 1st Half: 16-29 55.2% 2nd Half: 0-0 0.0% Game: 55.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: BETHANY UNIVERSITY-None. Cal State East Bay-None.
Attendance:
Score by Periods 1st 2nd Total
BETHANY UNIVERSITY............ 22 26 - 48
Cal State East Bay............ 21 41 - 62