Cal State East Bay
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 CAL ST EAST BAY MEN'S BASKETBALL
Cal State East Bay Season Schedule/Results & Leaders (as of Jan 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-5) (3-1) (0-2) (2-2)
CONFERENCE.......... (3-1) (3-1) (0-0) (0-0)
NON-CONFERENCE...... (2-4) (0-0) (0-2) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/08 8:00 at Lewis & Clark 78-86 L 377 (13)Tauran Moore (7)Jawaan Rubin
11/22/08 6:00 vs Whitman W 86-84 223 (17)Pete Johnson (11)Will Freedman
12/04/08 2 p.m. vs Whitworth University 80-85 L 55 (31)Tauran Moore (9)Fabien Baker
12/05/08 2 p.m. vs Southwestern College W 74-71 48 (30)Fabien Baker (8)Will Freedman
(8)Fabien Baker
12/06/08 4 p.m. vs Chapman University 68-70 LOT (18)Will Freedman (7)Fabien Baker
12-12-08 7:30 pm * HOLY NAMES UNIVERSITY W 92-70 450 (21)Fabien Baker (8)Finis Jones
12-13-08 7:30 PM * SIMPSON UNIVERSITY W 88-55 100 (17)Pete Johnson (10)Fabien Baker
12-17-08 8:00 PM * MENLO COLLEGE 63-70 L 180 (18)Tauran Moore (7)Fabien Baker
12-20-08 5:30 PM * WILLIAM JESSUP UNIVERSITY W 102-83 200 (31)Tauran Moore (9)Jawaan Rubin
1/3/09 7:00 PM at Univ. San Francisco 40-80 L 1691 (12)Shea Frazee (4)Jamil Muchell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 4 930 232
AWAY.................... 2 2068 1034
NEUTRAL................. 4 326 82
TOTAL................... 10 3324 332
Season Box Score
2008-09 CAL ST EAST BAY MEN'S BASKETBALL
Cal State East Bay Season Box Score (as of Jan 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-5) (3-1) (0-2) (2-2)
CONFERENCE.......... (3-1) (3-1) (0-0) (0-0)
NON-CONFERENCE...... (2-4) (0-0) (0-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Tauran Moore....... 10-9 275 27.5 49-116 .422 16-43 .372 31-44 .705 9 18 27 2.7 20 0 10 17 0 11 145 14.5
44 Fabien Baker....... 8-7 204 25.5 54-97 .557 0-1 .000 17-24 .708 15 40 55 6.9 21 1 6 10 2 6 125 15.6
23 Will Freedman...... 10-6 186 18.6 35-65 .538 1-2 .500 8-12 .667 11 36 47 4.7 21 0 6 7 3 3 79 7.9
33 Jawaan Rubin....... 10-2 164 16.4 27-45 .600 9-16 .563 9-11 .818 11 25 36 3.6 16 0 12 6 1 2 72 7.2
35 Pete Johnson....... 5-1 82 16.4 25-36 .694 0-1 .000 14-22 .636 7 9 16 3.2 11 0 4 9 0 1 64 12.8
24 Jamil Muchell...... 10-6 216 21.6 21-59 .356 6-17 .353 15-20 .750 2 31 33 3.3 22 0 40 33 2 10 63 6.3
00 Shea Frazee........ 5-5 132 26.4 17-33 .515 14-24 .583 7-10 .700 3 10 13 2.6 12 0 9 10 1 6 55 11.0
42 Finis Jones........ 10-7 197 19.7 22-40 .550 0-0 .000 9-18 .500 15 30 45 4.5 27 1 3 9 14 6 53 5.3
03 Jun Uchida......... 10-4 221 22.1 11-37 .297 2-11 .182 10-16 .625 1 13 14 1.4 21 0 40 20 0 10 34 3.4
31 Frankie Mc Whirt... 9-2 93 10.3 12-30 .400 2-9 .222 1-4 .250 6 9 15 1.7 13 0 3 10 0 2 27 3.0
34 Melvin Flemings.... 8-0 53 6.6 6-23 .261 5-16 .313 3-4 .750 5 10 15 1.9 4 0 2 5 0 1 20 2.5
22 Saeed Gatson....... 7-0 50 7.1 3-6 .500 0-1 .000 8-12 .667 3 3 6 0.9 6 0 0 4 1 1 14 2.0
11 Andrew Ritchart.... 8-0 77 9.6 3-15 .200 3-10 .300 2-3 .667 2 6 8 1.0 8 1 2 8 1 1 11 1.4
05 Scott Knox......... 1-0 5 5.0 1-2 .500 1-2 .500 2-2 1.000 1 0 1 1.0 0 0 0 0 0 1 5 5.0
25 Cedric Griffin..... 6-1 70 11.7 1-5 .200 0-0 .000 2-7 .286 4 9 13 2.2 11 0 0 8 4 4 4 0.7
32 Bryan Harvey....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 16 14 30 3.0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 10 2025 287-609 .471 59-153 .386 138-209 .660 111 263 374 37.4 214 3 137 157 29 65 771 77.1
Opponents.......... 10 2026 255-580 .440 73-173 .422 171-246 .695 97 249 346 34.6 193 - 117 158 20 59 754 75.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Cal State East Bay....... 364 397 10 - 771
Opponents................ 328 414 12 - 754
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cal State East Bay............ 26 7 33
Opponents..................... 33 6 39
Overall/Conference Statistics
2008-09 CAL ST EAST BAY MEN'S BASKETBALL
Cal State East Bay Overall/Conference Statistics (as of Jan 05, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tauran Moore........ 10-9 27.5 .422 .372 .705 2.7 1.0 11 0 14.5 4-4 29.0 .451 .467 .773 2.8 1.3 8 0 17.5
Fabien Baker........ 8-7 25.5 .557 .000 .708 6.9 0.8 6 2 15.6 3-3 24.0 .553 .000 .875 7.7 1.3 1 0 16.3
Will Freedman....... 10-6 18.6 .538 .500 .667 4.7 0.6 3 3 7.9 4-1 17.8 .536 .000 .500 4.0 0.8 3 0 8.0
Jawaan Rubin........ 10-2 16.4 .600 .563 .818 3.6 1.2 2 1 7.2 4-0 17.0 .722 .800 .800 4.5 2.0 1 0 8.5
Pete Johnson........ 5-1 16.4 .694 .000 .636 3.2 0.8 1 0 12.8 3-0 13.0 .714 .000 .600 3.3 1.0 0 0 12.0
Jamil Muchell....... 10-6 21.6 .356 .353 .750 3.3 4.0 10 2 6.3 4-4 21.3 .263 .000 .600 3.8 3.5 6 0 4.0
Shea Frazee......... 5-5 26.4 .515 .583 .700 2.6 1.8 6 1 11.0 4-4 28.0 .500 .611 .750 2.5 2.0 6 1 10.8
Finis Jones......... 10-7 19.7 .550 .000 .500 4.5 0.3 6 14 5.3 4-4 19.0 .438 .000 .500 5.8 0.5 3 8 4.3
Jun Uchida.......... 10-4 22.1 .297 .182 .625 1.4 4.0 10 0 3.4 4-0 18.3 .364 .000 .667 1.8 5.5 6 0 3.0
Frankie Mc Whirt.... 9-2 10.3 .400 .222 .250 1.7 0.3 2 0 3.0 3-0 4.3 .750 .000 .000 0.7 0.3 0 0 2.0
Melvin Flemings..... 8-0 6.6 .261 .313 .750 1.9 0.3 1 0 2.5 3-0 6.3 .375 .400 1.000 2.0 0.7 0 0 3.3
Saeed Gatson........ 7-0 7.1 .500 .000 .667 0.9 0.0 1 1 2.0 3-0 6.0 1.000 .000 .875 1.0 0.0 1 0 4.3
Andrew Ritchart..... 8-0 9.6 .200 .300 .667 1.0 0.3 1 1 1.4 3-0 5.7 .333 .333 1.000 0.7 0.0 0 0 1.7
Scott Knox.......... 1-0 5.0 .500 .500 1.000 1.0 0.0 1 0 5.0
Cedric Griffin...... 6-1 11.7 .200 .000 .286 2.2 0.0 4 4 0.7 3-0 7.0 .500 .000 .000 2.3 0.0 1 1 0.7
Bryan Harvey........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 10 .471 .386 .660 37.4 13.7 65 29 77.1 4 .512 .481 .680 39.0 18.0 36 10 86.2
Opponents........... 10 .440 .422 .695 34.6 11.7 59 20 75.4 4 .416 .431 .727 29.0 11.8 21 3 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tauran Moore........ 49-116 .422 16-43 .372 31-44 .705 145 14.5 23-51 .451 7-15 .467 17-22 .773 70 17.5
Fabien Baker........ 54-97 .557 0-1 .000 17-24 .708 125 15.6 21-38 .553 0-0 .000 7-8 .875 49 16.3
Will Freedman....... 35-65 .538 1-2 .500 8-12 .667 79 7.9 15-28 .536 0-1 .000 2-4 .500 32 8.0
Jawaan Rubin........ 27-45 .600 9-16 .563 9-11 .818 72 7.2 13-18 .722 4-5 .800 4-5 .800 34 8.5
Pete Johnson........ 25-36 .694 0-1 .000 14-22 .636 64 12.8 15-21 .714 0-0 .000 6-10 .600 36 12.0
Jamil Muchell....... 21-59 .356 6-17 .353 15-20 .750 63 6.3 5-19 .263 0-4 .000 6-10 .600 16 4.0
Shea Frazee......... 17-33 .515 14-24 .583 7-10 .700 55 11.0 13-26 .500 11-18 .611 6-8 .750 43 10.8
Finis Jones......... 22-40 .550 0-0 .000 9-18 .500 53 5.3 7-16 .438 0-0 .000 3-6 .500 17 4.3
Jun Uchida.......... 11-37 .297 2-11 .182 10-16 .625 34 3.4 4-11 .364 0-1 .000 4-6 .667 12 3.0
Frankie Mc Whirt.... 12-30 .400 2-9 .222 1-4 .250 27 3.0 3-4 .750 0-0 .000 0-2 .000 6 2.0
Melvin Flemings..... 6-23 .261 5-16 .313 3-4 .750 20 2.5 3-8 .375 2-5 .400 2-2 1.000 10 3.3
Saeed Gatson........ 3-6 .500 0-1 .000 8-12 .667 14 2.0 3-3 1.000 0-0 .000 7-8 .875 13 4.3
Andrew Ritchart..... 3-15 .200 3-10 .300 2-3 .667 11 1.4 1-3 .333 1-3 .333 2-2 1.000 5 1.7
Scott Knox.......... 1-2 .500 1-2 .500 2-2 1.000 5 5.0
Cedric Griffin...... 1-5 .200 0-0 .000 2-7 .286 4 0.7 1-2 .500 0-0 .000 0-4 .000 2 0.7
Bryan Harvey........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 287-609 .471 59-153 .386 138-209 .660 771 77.1 127-248 .512 25-52 .481 66-97 .680 345 86.2
Opponents........... 255-580 .440 73-173 .422 171-246 .695 754 75.4 97-233 .416 28-65 .431 56-77 .727 278 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tauran Moore........ 9 18 27 20 0 10 17 0.6 31 3 8 11 4 0 5 4 1.3 31
Fabien Baker........ 15 40 55 21 1 6 10 0.6 30 6 17 23 7 0 4 4 1.0 21
Will Freedman....... 11 36 47 21 0 6 7 0.9 18 5 11 16 8 0 3 3 1.0 12
Jawaan Rubin........ 11 25 36 16 0 12 6 2.0 13 7 11 18 5 0 8 0 0.0 13
Pete Johnson........ 7 9 16 11 0 4 9 0.4 17 4 6 10 3 0 3 3 1.0 17
Jamil Muchell....... 2 31 33 22 0 40 33 1.2 13 0 15 15 6 0 14 10 1.4 9
Shea Frazee......... 3 10 13 12 0 9 10 0.9 18 1 9 10 9 0 8 10 0.8 18
Finis Jones......... 15 30 45 27 1 3 9 0.3 11 8 15 23 10 0 2 5 0.4 9
Jun Uchida.......... 1 13 14 21 0 40 20 2.0 8 0 7 7 8 0 22 6 3.7 6
Frankie Mc Whirt.... 6 9 15 13 0 3 10 0.3 8 0 2 2 1 0 1 2 0.5 6
Melvin Flemings..... 5 10 15 4 0 2 5 0.4 6 4 2 6 4 0 2 1 2.0 6
Saeed Gatson........ 3 3 6 6 0 0 4 0.0 5 2 1 3 1 0 0 0 0.0 5
Andrew Ritchart..... 2 6 8 8 1 2 8 0.3 3 0 2 2 1 0 0 1 0.0 3
Scott Knox.......... 1 0 1 0 0 0 0 0.0 5
Cedric Griffin...... 4 9 13 11 0 0 8 0.0 2 2 5 7 3 0 0 5 0.0 2
Bryan Harvey........ 0 0 0 1 0 0 0 0.0 0
Total............... 111 263 374 214 3 137 157 0.9 102 42 114 156 70 0 72 55 1.3 102
Opponents........... 97 249 346 193 - 117 158 0.7 86 26 90 116 85 2 47 67 0.7 83
Combined Team Statistics
2008-09 CAL ST EAST BAY MEN'S BASKETBALL
Cal State East Bay Combined Team Statistics (as of Jan 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-5) (3-1) (0-2) (2-2)
CONFERENCE.......... (3-1) (3-1) (0-0) (0-0)
NON-CONFERENCE...... (2-4) (0-0) (0-2) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/08 at Lewis & Clark L 78-86 377
11/22/08 vs Whitman W 86-84 223
12/04/08 vs Whitworth University L 80-85 55
12/05/08 vs Southwestern College W 74-71 48
12/06/08 vs Chapman University LOT 68-70 -
*12-12-08 HOLY NAMES UNIVERSITY W 92-70 450
*12-13-08 SIMPSON UNIVERSITY W 88-55 100
*12-17-08 MENLO COLLEGE L 63-70 180
*12-20-08 WILLIAM JESSUP UNIVERSITY W 102-83 200
1/3/09 at Univ. San Francisco L 40-80 1691
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Tauran Moore........ 10-9 27.5 .422 .372 .705 2.7 1.0 11 0 14.5
44 Fabien Baker........ 8-7 25.5 .557 .000 .708 6.9 0.8 6 2 15.6
23 Will Freedman....... 10-6 18.6 .538 .500 .667 4.7 0.6 3 3 7.9
33 Jawaan Rubin........ 10-2 16.4 .600 .563 .818 3.6 1.2 2 1 7.2
35 Pete Johnson........ 5-1 16.4 .694 .000 .636 3.2 0.8 1 0 12.8
24 Jamil Muchell....... 10-6 21.6 .356 .353 .750 3.3 4.0 10 2 6.3
00 Shea Frazee......... 5-5 26.4 .515 .583 .700 2.6 1.8 6 1 11.0
42 Finis Jones......... 10-7 19.7 .550 .000 .500 4.5 0.3 6 14 5.3
03 Jun Uchida.......... 10-4 22.1 .297 .182 .625 1.4 4.0 10 0 3.4
31 Frankie Mc Whirt.... 9-2 10.3 .400 .222 .250 1.7 0.3 2 0 3.0
34 Melvin Flemings..... 8-0 6.6 .261 .313 .750 1.9 0.3 1 0 2.5
22 Saeed Gatson........ 7-0 7.1 .500 .000 .667 0.9 0.0 1 1 2.0
11 Andrew Ritchart..... 8-0 9.6 .200 .300 .667 1.0 0.3 1 1 1.4
05 Scott Knox.......... 1-0 5.0 .500 .500 1.000 1.0 0.0 1 0 5.0
25 Cedric Griffin...... 6-1 11.7 .200 .000 .286 2.2 0.0 4 4 0.7
32 Bryan Harvey........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 10-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 10 .471 .386 .660 37.4 13.7 65 29 77.1
Opponents........... 10 .440 .422 .695 34.6 11.7 59 20 75.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tauran Moore........ 10 49-116 .422 16-43 .372 31-44 .705 145 14.5
Fabien Baker........ 8 54-97 .557 0-1 .000 17-24 .708 125 15.6
Will Freedman....... 10 35-65 .538 1-2 .500 8-12 .667 79 7.9
Jawaan Rubin........ 10 27-45 .600 9-16 .563 9-11 .818 72 7.2
Pete Johnson........ 5 25-36 .694 0-1 .000 14-22 .636 64 12.8
Jamil Muchell....... 10 21-59 .356 6-17 .353 15-20 .750 63 6.3
Shea Frazee......... 5 17-33 .515 14-24 .583 7-10 .700 55 11.0
Finis Jones......... 10 22-40 .550 0-0 .000 9-18 .500 53 5.3
Jun Uchida.......... 10 11-37 .297 2-11 .182 10-16 .625 34 3.4
Frankie Mc Whirt.... 9 12-30 .400 2-9 .222 1-4 .250 27 3.0
Melvin Flemings..... 8 6-23 .261 5-16 .313 3-4 .750 20 2.5
Saeed Gatson........ 7 3-6 .500 0-1 .000 8-12 .667 14 2.0
Andrew Ritchart..... 8 3-15 .200 3-10 .300 2-3 .667 11 1.4
Scott Knox.......... 1 1-2 .500 1-2 .500 2-2 1.000 5 5.0
Cedric Griffin...... 6 1-5 .200 0-0 .000 2-7 .286 4 0.7
Bryan Harvey........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 10 287-609 .471 59-153 .386 138-209 .660 771 77.1
Opponents........... 10 255-580 .440 73-173 .422 171-246 .695 754 75.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tauran Moore........ 10 275 9 18 27 20 0 10 17 0.6 31
Fabien Baker........ 8 204 15 40 55 21 1 6 10 0.6 30
Will Freedman....... 10 186 11 36 47 21 0 6 7 0.9 18
Jawaan Rubin........ 10 164 11 25 36 16 0 12 6 2.0 13
Pete Johnson........ 5 82 7 9 16 11 0 4 9 0.4 17
Jamil Muchell....... 10 216 2 31 33 22 0 40 33 1.2 13
Shea Frazee......... 5 132 3 10 13 12 0 9 10 0.9 18
Finis Jones......... 10 197 15 30 45 27 1 3 9 0.3 11
Jun Uchida.......... 10 221 1 13 14 21 0 40 20 2.0 8
Frankie Mc Whirt.... 9 93 6 9 15 13 0 3 10 0.3 8
Melvin Flemings..... 8 53 5 10 15 4 0 2 5 0.4 6
Saeed Gatson........ 7 50 3 3 6 6 0 0 4 0.0 5
Andrew Ritchart..... 8 77 2 6 8 8 1 2 8 0.3 3
Scott Knox.......... 1 5 1 0 1 0 0 0 0 0.0 5
Cedric Griffin...... 6 70 4 9 13 11 0 0 8 0.0 2
Bryan Harvey........ 1 0 0 0 0 1 0 0 0 0.0 0
Total............... 10 2025 111 263 374 214 3 137 157 0.9 102
Opponents........... 10 2026 97 249 346 193 - 117 158 0.7 86
TEAM STATISTICS CSUEBM OPP
--------------------------------------------------
SCORING................. 771 754
Points per game....... 77.1 75.4
Scoring margin........ +1.7 -
FIELD GOALS-ATT......... 287-609 255-580
Field goal pct........ .471 .440
3 POINT FG-ATT.......... 59-153 73-173
3-point FG pct........ .386 .422
3-pt FG made per game. 5.9 7.3
FREE THROWS-ATT......... 138-209 171-246
Free throw pct........ .660 .695
F-Throws made per game 13.8 17.1
REBOUNDS................ 374 346
Rebounds per game..... 37.4 34.6
Rebounding margin..... +2.8 -
ASSISTS................. 137 117
Assists per game...... 13.7 11.7
TURNOVERS............... 157 158
Turnovers per game.... 15.7 15.8
Turnover margin....... +0.1 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 65 59
Steals per game....... 6.5 5.9
BLOCKS.................. 29 20
Blocks per game....... 2.9 2.0
ATTENDANCE.............. 930 2394
Home games-Avg/Game... 4-232 2-1034
Neutral site-Avg/Game. - 4-82
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Cal State East Bay....... 364 397 10 - 771
Opponents................ 328 414 12 - 754
Overall Team Statistics
2008-09 CAL ST EAST BAY MEN'S BASKETBALL
Cal State East Bay Overall Team Statistics (as of Jan 05, 2009)
All games
TEAM STATISTICS CSUEBM OPP
---------------------------------------------------
SCORING.................. 771 754
Points per game........ 77.1 75.4
Scoring margin......... +1.7 -
FIELD GOALS-ATT.......... 287-609 255-580
Field goal pct......... .471 .440
3 POINT FG-ATT........... 59-153 73-173
3-point FG pct......... .386 .422
3-pt FG made per game.. 5.9 7.3
FREE THROWS-ATT.......... 138-209 171-246
Free throw pct......... .660 .695
F-Throws made per game. 13.8 17.1
REBOUNDS................. 374 346
Rebounds per game...... 37.4 34.6
Rebounding margin...... +2.8 -
ASSISTS.................. 137 117
Assists per game....... 13.7 11.7
TURNOVERS................ 157 158
Turnovers per game..... 15.7 15.8
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 65 59
Steals per game........ 6.5 5.9
BLOCKS................... 29 20
Blocks per game........ 2.9 2.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 930 2394
Home games-Avg/Game.... 4-232 2-1034
Neutral site-Avg/Game.. - 4-82
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cal State East Bay............ 364 397 10 - 771
Opponents..................... 328 414 12 - 754
Category Leaders
2008-09 CAL ST EAST BAY MEN'S BASKETBALL
Cal State East Bay Category Leaders (as of Jan 05, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tauran Moore........ 10 145 14.5 Fabien Baker........ 8 125 15.6
Fabien Baker........ 8 125 15.6 Tauran Moore........ 10 145 14.5
Will Freedman....... 10 79 7.9 Pete Johnson........ 5 64 12.8
Jawaan Rubin........ 10 72 7.2 Shea Frazee......... 5 55 11.0
Pete Johnson........ 5 64 12.8 Will Freedman....... 10 79 7.9
Jamil Muchell....... 10 63 6.3 Jawaan Rubin........ 10 72 7.2
Shea Frazee......... 5 55 11.0 Jamil Muchell....... 10 63 6.3
Finis Jones......... 10 53 5.3 Finis Jones......... 10 53 5.3
Jun Uchida.......... 10 34 3.4 Scott Knox.......... 1 5 5.0
Frankie Mc Whirt.... 9 27 3.0 Jun Uchida.......... 10 34 3.4
Melvin Flemings..... 8 20 2.5 Frankie Mc Whirt.... 9 27 3.0
Saeed Gatson........ 7 14 2.0 Melvin Flemings..... 8 20 2.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pete Johnson........ 25 36 .694 Tauran Moore........ 10 116 11.6
Jawaan Rubin........ 27 45 .600 Fabien Baker........ 8 97 12.1
Fabien Baker........ 54 97 .557 Will Freedman....... 10 65 6.5
Finis Jones......... 22 40 .550 Jamil Muchell....... 10 59 5.9
Will Freedman....... 35 65 .538 Jawaan Rubin........ 10 45 4.5
Shea Frazee......... 17 33 .515
Saeed Gatson........ 3 6 .500 FIELD GOALS MADE G Made Made/G
Scott Knox.......... 1 2 .500 -----------------------------------
Tauran Moore........ 49 116 .422 Fabien Baker........ 8 54 6.8
Frankie Mc Whirt.... 12 30 .400 Tauran Moore........ 10 49 4.9
Jamil Muchell....... 21 59 .356 Will Freedman....... 10 35 3.5
Jun Uchida.......... 11 37 .297 Jawaan Rubin........ 10 27 2.7
Pete Johnson........ 5 25 5.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shea Frazee......... 14 24 .583 Tauran Moore........ 10 43 4.3
Jawaan Rubin........ 9 16 .563 Shea Frazee......... 5 24 4.8
Scott Knox.......... 1 2 .500 Jamil Muchell....... 10 17 1.7
Will Freedman....... 1 2 .500 Jawaan Rubin........ 10 16 1.6
Tauran Moore........ 16 43 .372 Melvin Flemings..... 8 16 2.0
Jamil Muchell....... 6 17 .353
Melvin Flemings..... 5 16 .313 3-POINT FGS MADE G Made Made/G
Andrew Ritchart..... 3 10 .300 -----------------------------------
Frankie Mc Whirt.... 2 9 .222 Tauran Moore........ 10 16 1.6
Jun Uchida.......... 2 11 .182 Shea Frazee......... 5 14 2.8
Saeed Gatson........ 0 1 .000 Jawaan Rubin........ 10 9 0.9
Pete Johnson........ 0 1 .000 Jamil Muchell....... 10 6 0.6
Fabien Baker........ 0 1 .000 Melvin Flemings..... 8 5 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scott Knox.......... 2 2 1.000 Tauran Moore........ 10 44 4.4
Jawaan Rubin........ 9 11 .818 Fabien Baker........ 8 24 3.0
Jamil Muchell....... 15 20 .750 Pete Johnson........ 5 22 4.4
Melvin Flemings..... 3 4 .750 Jamil Muchell....... 10 20 2.0
Fabien Baker........ 17 24 .708 Finis Jones......... 10 18 1.8
Tauran Moore........ 31 44 .705
Shea Frazee......... 7 10 .700 FREE THROWS MADE G Made Made/G
Andrew Ritchart..... 2 3 .667 -----------------------------------
Will Freedman....... 8 12 .667 Tauran Moore........ 10 31 3.1
Saeed Gatson........ 8 12 .667 Fabien Baker........ 8 17 2.1
Pete Johnson........ 14 22 .636 Jamil Muchell....... 10 15 1.5
Jun Uchida.......... 10 16 .625 Pete Johnson........ 5 14 2.8
Jun Uchida.......... 10 10 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Fabien Baker........ 8 55 6.9 Jamil Muchell....... 10 40 4.0
Will Freedman....... 10 47 4.7 Jun Uchida.......... 10 40 4.0
Finis Jones......... 10 45 4.5 Jawaan Rubin........ 10 12 1.2
Jawaan Rubin........ 10 36 3.6 Tauran Moore........ 10 10 1.0
Jamil Muchell....... 10 33 3.3 Shea Frazee......... 5 9 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Fabien Baker........ 8 55 6.9 Tauran Moore........ 10 11 1.1
Will Freedman....... 10 47 4.7 Jamil Muchell....... 10 10 1.0
Finis Jones......... 10 45 4.5 Jun Uchida.......... 10 10 1.0
Jawaan Rubin........ 10 36 3.6 Fabien Baker........ 8 6 0.8
Jamil Muchell....... 10 33 3.3 Shea Frazee......... 5 6 1.2
Finis Jones......... 10 6 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Finis Jones......... 10 15 1.5 Finis Jones......... 10 14 1.4
Fabien Baker........ 8 15 1.9 Cedric Griffin...... 6 4 0.7
Will Freedman....... 10 11 1.1 Will Freedman....... 10 3 0.3
Jawaan Rubin........ 10 11 1.1 Jamil Muchell....... 10 2 0.2
Tauran Moore........ 10 9 0.9 Fabien Baker........ 8 2 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Fabien Baker........ 8 40 5.0 Tauran Moore........ 10 275 27.5
Will Freedman....... 10 36 3.6 Jun Uchida.......... 10 221 22.1
Jamil Muchell....... 10 31 3.1 Jamil Muchell....... 10 216 21.6
Finis Jones......... 10 30 3.0 Fabien Baker........ 8 204 25.5
Jawaan Rubin........ 10 25 2.5 Finis Jones......... 10 197 19.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Finis Jones......... 10 27 2.7 Jamil Muchell....... 10 33 3.3
Jamil Muchell....... 10 22 2.2 Jun Uchida.......... 10 20 2.0
Fabien Baker........ 8 21 2.6 Tauran Moore........ 10 17 1.7
Jun Uchida.......... 10 21 2.1 Frankie Mc Whirt.... 9 10 1.1
Will Freedman....... 10 21 2.1 Shea Frazee......... 5 10 2.0
Fabien Baker........ 8 10 1.3
FOULOUTS G No.
----------------------------
Fabien Baker........ 8 1
Finis Jones......... 10 1
Andrew Ritchart..... 8 1