Bethany University vs Cal St East Bay (1-19-08 at HAYWARD, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bethany University vs Cal St East Bay
1-19-08 3:00 PM at HAYWARD, CA
--------------------------------------------------------------------------------
VISITORS: Bethany University 1-8, 1-22
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jared Hurst......... * 2-6 0-0 1-2 0 2 2 1 5 1 3 0 1 18
01 Joel Booth.......... * 4-9 3-5 0-0 0 3 3 1 11 3 1 0 1 34
12 George Golden III... * 8-16 0-3 3-4 4 2 6 3 19 3 5 0 0 34
15 Gabe Jenkins........ * 1-8 0-1 5-6 2 1 3 3 7 3 2 0 1 29
25 Blake Ellis......... * 5-7 1-2 0-0 1 1 2 5 11 1 3 0 1 18
05 Jamayne Potts....... 4-9 1-3 5-7 0 2 2 0 14 5 1 0 0 24
30 Arend Groennewoud... 2-5 1-3 0-0 0 1 1 1 5 0 0 4 1 21
42 Trevor Tindell...... 1-4 1-1 0-0 1 3 4 1 3 1 1 0 0 22
TEAM................ 3 5 8
Totals.............. 27-64 7-18 14-19 11 20 31 15 75 17 16 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-64 42.2% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Cal St East Bay 5-3, 8-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Josh Cheek.......... * 0-2 0-1 0-0 0 2 2 1 0 1 1 0 0 15
25 Cedric Griffin...... * 1-5 0-0 0-0 0 1 1 1 2 0 0 0 1 11
33 Jawaan Rubin........ * 9-15 1-4 4-4 3 3 6 1 23 4 2 0 1 26
35 Eric Bryant......... * 2-7 0-3 1-2 3 6 9 2 5 2 0 1 1 23
54 Finis Jones......... * 5-8 0-0 2-4 1 4 5 2 12 1 0 2 1 19
00 Shea Frazee......... 5-10 4-9 6-6 2 5 7 1 20 1 1 0 2 21
03 Jun Uchida.......... 0-0 0-0 0-0 0 0 0 4 0 2 4 0 0 9
05 Scott Knox.......... 3-7 1-2 0-0 5 0 5 1 7 2 0 0 1 16
24 Billy Nunes......... 5-7 1-2 0-0 0 3 3 4 11 7 5 1 0 27
30 Jed Hernandez....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Greg Walker......... 0-1 0-0 1-2 0 0 0 0 1 0 0 1 0 6
34 Melvin Flemings..... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 2
42 Mike Holmes......... 3-3 0-0 1-2 0 0 0 0 7 1 1 0 2 7
44 Tim Jones........... 2-3 0-0 0-0 1 2 3 1 4 4 3 0 0 15
TEAM................ 1 1 2
Totals.............. 35-69 7-22 15-20 17 27 44 19 92 25 17 5 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-69 50.7% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bethany University-None. Cal St East Bay-None.
Attendance: 160
Score by Periods 1st 2nd Total
Bethany University............ 29 46 - 75
Cal St East Bay............... 46 46 - 92
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Bethany University vs Cal St East Bay
1-19-08 3:00 PM at HAYWARD, CA
--------------------------------------------------------------------------------
VISITORS: Bethany University 1-8, 1-22
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jared Hurst......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Joel Booth.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 George Golden III... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Gabe Jenkins........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Blake Ellis......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Jamayne Potts....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Arend Groennewoud... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Trevor Tindell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-64 42.2% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Cal St East Bay 5-3, 8-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Josh Cheek.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Cedric Griffin...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Jawaan Rubin........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Eric Bryant......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Finis Jones......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Shea Frazee......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jun Uchida.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Scott Knox.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Billy Nunes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jed Hernandez....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Greg Walker......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Melvin Flemings..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Mike Holmes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tim Jones........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-69 50.7% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bethany University-None. Cal St East Bay-None.
Attendance: 160
Score by Periods 1st 2nd Total
Bethany University............ 29 46 - 75
Cal St East Bay............... 46 46 - 92
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Bethany University vs Cal St East Bay
1-19-08 3:00 PM at HAYWARD, CA
--------------------------------------------------------------------------------
VISITORS: Bethany University 1-8, 1-22
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jared Hurst......... * 2-6 0-0 1-2 0 2 2 1 5 1 3 0 1 18
01 Joel Booth.......... * 4-9 3-5 0-0 0 3 3 1 11 3 1 0 1 34
12 George Golden III... * 8-16 0-3 3-4 4 2 6 3 19 3 5 0 0 34
15 Gabe Jenkins........ * 1-8 0-1 5-6 2 1 3 3 7 3 2 0 1 29
25 Blake Ellis......... * 5-7 1-2 0-0 1 1 2 5 11 1 3 0 1 18
05 Jamayne Potts....... 4-9 1-3 5-7 0 2 2 0 14 5 1 0 0 24
30 Arend Groennewoud... 2-5 1-3 0-0 0 1 1 1 5 0 0 4 1 21
42 Trevor Tindell...... 1-4 1-1 0-0 1 3 4 1 3 1 1 0 0 22
TEAM................ 3 5 8
Totals.............. 27-64 7-18 14-19 11 20 31 15 75 17 16 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-64 42.2% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Cal St East Bay 5-3, 8-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Josh Cheek.......... * 0-2 0-1 0-0 0 2 2 1 0 1 1 0 0 15
25 Cedric Griffin...... * 1-5 0-0 0-0 0 1 1 1 2 0 0 0 1 11
33 Jawaan Rubin........ * 9-15 1-4 4-4 3 3 6 1 23 4 2 0 1 26
35 Eric Bryant......... * 2-7 0-3 1-2 3 6 9 2 5 2 0 1 1 23
54 Finis Jones......... * 5-8 0-0 2-4 1 4 5 2 12 1 0 2 1 19
00 Shea Frazee......... 5-10 4-9 6-6 2 5 7 1 20 1 1 0 2 21
03 Jun Uchida.......... 0-0 0-0 0-0 0 0 0 4 0 2 4 0 0 9
05 Scott Knox.......... 3-7 1-2 0-0 5 0 5 1 7 2 0 0 1 16
24 Billy Nunes......... 5-7 1-2 0-0 0 3 3 4 11 7 5 1 0 27
30 Jed Hernandez....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Greg Walker......... 0-1 0-0 1-2 0 0 0 0 1 0 0 1 0 6
34 Melvin Flemings..... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 2
42 Mike Holmes......... 3-3 0-0 1-2 0 0 0 0 7 1 1 0 2 7
44 Tim Jones........... 2-3 0-0 0-0 1 2 3 1 4 4 3 0 0 15
TEAM................ 1 1 2
Totals.............. 35-69 7-22 15-20 17 27 44 19 92 25 17 5 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-69 50.7% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bethany University-None. Cal St East Bay-None.
Attendance: 160
Score by Periods 1st 2nd Total
Bethany University............ 29 46 - 75
Cal St East Bay............... 46 46 - 92